- Piece/Pieces
- 1
- Number
- 20000 INR
- Thermostat for temperature control
- Proper air ventilation
- Glass wool insulation for gap between walls
- Energy efficient and requires less maintenance
- Safety Blind Controller
- P.I.D. Controller with PC Interface
- P.I.D. Controller with Printer Interface
Product Details:
Temperature Accuracy | 0.5 Degree C |
Frequency (Hertz) | 50 |
Power Source | Electric |
Temperature Range | 5 to 60 Degree C |
Brand | HMG India |
Material | Stainless Steel |
Purpose | Designed, fabricated to suit various applications in Laboratory |
Construction | Std. Model Inner S. Steel (SS 304) & Outer GI Powder coated. |
Insulation | Gap of inner & outer walled filled with sufficiently thick thermal insulation. |
Heating | The heating elements are designed for low wattage density to works on black heat, are in coil form supported with refractory or long lasting S.S. tubular heater are mounted either on sidewalls or backside inner wall as per design & airflow pattern. |
Air Circulation | Air draft by motorized air blower (dynamically balanced )blowing in the air at bottom and coming in working chamber from sides. No recalculation of air. |
Temp. Control | Microprocessor based Controller cum Indicator with suitable sensor. |
Tamp. Range | Ambient + 5C to 60C |
Accuracy | 0.5 C or better |
| |
Inner Size (Inch) | Watts | Cap./Ltrs | SS Wire Tray |
14 x 14 x 14 | 250 | 40 | 2 |
18 x 18 x 18 | 500 | 90 | 2 |
18 x 18 x 24 | 500 | 120 | 2 |
24 x 24 x 24 | 750 | 220 | 3 |
24 x 24 x 36 | 1000 | 325 | 3 |
- 1 Per Day
- 1 Week
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
HMG HOUSE, Survey No. 244/B-3, Plot No.2, Orchid Industrial Park, Next to Guardwel industries Lane, Behind Glow Pharma, Chincpada, Village: Gokhivare, Vasai (East), Vasai, Maharashtra, 401208, India
Phone :+918045804755